Description
Tudor Black Bay Stainless steel Yellow dial Stainless-steel bracelet 39 mm 1:1 Superclone recreates the design of the Tudor Black Bay. The photographed configuration is identified by 39 mm, Stainless steel, Yellow dial, Stainless-steel bracelet.
The movement designation is not recorded for this configuration. The merchant confirms 1:1 Superclone design and functional parity; an original calibre name is not a claim of a genuine movement.
Technical values below come from the pictured supplier configuration or a clearly labelled original model-family comparison. An exact original reference or unrecorded specification is left blank, not guessed.
Specifications
| Brand | Tudor |
|---|---|
| Collection / model | Black Bay |
| Model family verification | Official model-family source verified |
| Model / reference verification | Exact official model / reference unresolved |
| Source-observed case size | 39 mm |
| Source-observed case material | Stainless steel |
| Source-observed dial | Yellow dial |
| Source-observed bracelet / strap | Stainless-steel bracelet |
| Original model-family typical crystal (exact variant pending) | Flat sapphire crystal |
| Original model-family typical water resistance (exact variant pending) | Waterproof to 100m (330 ft) |
| Original model-family typical power reserve (exact variant pending) | Power reserve of approximately 70 hours |
| Closest original reference example calibre (exact variant pending) | Manufacture Calibre MT5602 (COSC) Self-winding mechanical movement with bidirectional rotor system |
| Equally close original design benchmarks | 6 |
| Shared original design benchmark case size | 39 mm |
| Shared original design benchmark case material | stainless steel |
| Shared original design benchmark bezel | Stainless steel bezel with polished and satin finish |
| Shared original design benchmark bracelet / strap | Stainless steel bracelet, polished and satin finish, with TUDOR “T-fit” folding clasp and safety catch |
| Shared original design benchmark clasp | shed and satin finish, with TUDOR “T-fit” folding clasp and safety catch |
| Shared original design benchmark crystal | Flat sapphire crystal |
| Shared original design benchmark calibre | Manufacture Calibre MT5602 (COSC) Self-winding mechanical movement with bidirectional rotor system |
| Shared original design benchmark water resistance | Waterproof to 100m (330 ft) |
| Shared original design benchmark power reserve | Power reserve of approximately 70 hours |
| Product type | 1:1 Superclone |





Reviews
There are no reviews yet.