Description
Breitling Navitimer Stainless steel Black dial 41 mm Chronograph BLS Factory 1:1 Superclone recreates the design of the Breitling Navitimer. The photographed configuration is identified by 41 mm, Stainless steel, Black dial.
Its listed functions include Chronograph. The movement designation is not recorded for this configuration. The merchant confirms 1:1 Superclone design and functional parity; an original calibre name is not a claim of a genuine movement.
Technical values below come from the pictured supplier configuration or a clearly labelled original model-family comparison. An exact original reference or unrecorded specification is left blank, not guessed.
Specifications
| Brand | Breitling |
|---|---|
| Collection / model | Navitimer |
| Model family verification | Official model-family source verified |
| Model / reference verification | Exact official model / reference unresolved |
| Source-observed case size | 41 mm |
| Source-observed case material | Stainless steel |
| Source-observed dial | Black dial |
| Functions / design traits | Chronograph |
| Observed factory availability | BLS |
| Original model-family typical crystal (exact variant pending) | Cambered sapphire, glareproofed both sides |
| Original model-family typical water resistance (exact variant pending) | 3 bars (30 m /99 ft) |
| Closest original reference example calibre (exact variant pending) | Breitling 32 |
| Closest original reference example power reserve (exact variant pending) | Approx. 42 hours |
| Equally close original design benchmarks | 2 |
| Shared original design benchmark case size | 41.0 mm |
| Shared original design benchmark case material | Stainless steel |
| Shared original design benchmark dial | Black |
| Shared original design benchmark bezel | Bidirectional, slide rule |
| Shared original design benchmark bracelet / strap | Alligator leather Black |
| Shared original design benchmark clasp | Folding clasp Stainless steel |
| Shared original design benchmark crystal | Cambered sapphire, glareproofed both sides |
| Shared original design benchmark water resistance | 3 bars (30 m /99 ft) |
| Product type | 1:1 Superclone |












Reviews
There are no reviews yet.